Views: 22 Author: D&D Hardware Publish Time: 2015-09-04 Origin: D&D Hardware
| Build type | Daily usage | Yearly usage | Standard for lock |
| High frequency & Heavy weight door | |||
| Large department store entrance | 5,000 | 1,825,000 | ANSI standard Lock |
| Hospital corridor and surgical doors | 5,000 | 1,825,000 | |
| Large office building entrance | 4,000 | 1,426,000 | |
| School entrance | 1,250 | 456,250 | |
| School toilet door | 1,250 | 456,250 | |
| Office stairwell | 500 | 182,500 | |
| Office building toilet door | 400 | 146,000 | |
| Medium frequency & Medium weight door | |||
| School corridor door | 100 | 36,500 | EN standard Lock |
| Hospital consultation room | 100 | 36,500 | |
| Office building corridor door | 80 | 29,200 | |
| Store toilet door | 60 | 21,900 | |
| Storage room | 50 | 18,250 | |
